Incorporate, stay compliant, and manage accounting and tax across 13 markets: Brazil, Mexico, Colombia, Chile, Peru, Argentina, Costa Rica, Panama, Ecuador, and more, all from one platform.
NavviPal combines local legal, compliance, accounting, and tax expertise with a single platform that gives you complete visibility across every market you operate in.

Large economy with skilled workforce

Resource-rich landlocked market with growing investment opportunities

Latin America's largest economy and consumer market

Most stable economy with strong business infrastructure

Strategic access to Andean and Pacific markets

Stable democracy with strong tech and service sectors

Dollarized economy with growing digital infrastructure

Dynamic Central American economy with dollarized stability

Largest Central American economy with accessible incorporation

Gateway to North America and nearshoring hub

Regional logistics hub with territorial tax system

Growing market with strong mining and export sectors

Support for companies with existing Venezuelan entities

| Country | Entity Type | Tax ID | Registering Authority | Formation Time | Local Representation |
|---|---|---|---|---|---|
| 🇧🇷Brazil | Ltda. | CNPJ | Board of Trade | 10-16 weeks | Legal Representative |
| 🇲🇽Mexico | S.A. de C.V. | RFC | Public Registry of Commerce | 8-12 weeks | Legal Representative |
| 🇨🇴Colombia | S.A.S. | NIT | Chamber of Commerce | 3-6 weeks | Legal Representative |
| 🇨🇱Chile | SpA | RUT | Commercial Registry | 6-8 weeks | Legal Representative |
| 🇵🇪Peru | S.A.C. | RUC | SUNARP | 6-12 weeks | Legal Representative |
| 🇦🇷Argentina | S.A. / S.R.L. | CUIT | IGJ (Buenos Aires City) | 8-16 weeks | Legal Representative |
| 🇵🇦Panama | S.A. | RUC | Public Registry of Panama | 6-10 weeks | Resident Agent |
| 🇪🇨Ecuador | S.A.S. | RUC | Superintendencia de Compañías, Valores y Seguros | 6-10 weeks | Legal Representative |
| 🇨🇷Costa Rica | S.A. / S.R.L. | Cédula Jurídica | Registro Nacional | 6-10 weeks | Resident Agent |
| 🇧🇴Bolivia | S.R.L. | NIT | SEPREC | 8-14 weeks | Legal Representative |
| 🇸🇻El Salvador | S.A. de C.V. | NIT | Registro de Comercio | 6-10 weeks | Legal Representative |
| 🇬🇹Guatemala | S.A. | NIT | Registro Mercantil | 6-10 weeks | Legal Representative |
| 🇻🇪Venezuela | C.A. | RIF | Registro Mercantil | 3-6 months | Legal Representative |
650M+ population with growing middle class and digital adoption
Strategic proximity to US markets with competitive operating costs
Skilled workforce with strong tech and professional service sectors
Gateway to broader Latin American and Caribbean markets
Trade agreements and growing economic integration across region
Through our trusted local partner network, NavviPal supports businesses throughout the wider LATAM region.
Talk To Our TeamWhether you're entering your first LATAM market or managing entities across multiple countries, NavviPal simplifies expansion, compliance, and accounting through one centralized platform.