Cost calculator · 13 LATAM markets
What will an entity in Latin America actually cost you?
Pick a market, choose the services you need, and see the full annual cost — formation, compliance, back office and payroll. No form to fill in first.
Your market
- SAS (Sociedad por Acciones Simplificada)
- NIT
- 3-6 weeks
Services
Incorporation, registry filing and tax ID.
Support opening a corporate bank account with a local institution.
Named local representative before the tax authority, registry and banks — a required part of the managed service in every market.
Statutory address and official correspondence. Switch off if you have your own premises.
Monthly ledger, reconciliations and reporting.
Monthly and periodic tax filings.
Payment runs and bank reconciliation.
Statutory filings, minutes and corporate records.
Annual tax return and statutory accounts.
Entity records, deadlines and documents, per entity.
Payslips, social security and employment filings. Fixed monthly fee plus a charge per employee.
10 services in Colombia — $33,038 a year, $38,038 in year one.
NavviPal pricing, in full
Every market, in US dollars. These are our fees. Government registry charges, notary costs, apostilles and sworn translations are separate and billed at cost.
| Market | Entity | Formation time | Formation (one-off) | Bank account (one-off) | Back office (monthly) | Legal rep. / resident agent (yearly) | Registered address (yearly) | Annual legal compliance | Annual fiscal compliance | Recurring per year | Year one total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | SRL (Sociedad de Responsabilidad Limitada) | 8-16 weeks | $3,500 | $500 | $1,149 | $12,000 | $2,000 | $2,500 | $2,750 | $33,038 | $37,038 |
| Bolivia | SRL (Sociedad de Responsabilidad Limitada) | 8-14 weeks | $3,500 | $500 | $1,149 | $12,000 | $2,000 | $2,500 | $2,750 | $33,038 | $37,038 |
| Brazil | LTDA (Sociedade Limitada) | 10-16 weeks | $6,000 | $500 | $1,589 | $12,000 | $2,000 | $2,750 | $3,250 | $39,068 | $45,568 |
| Chile | SpA (Sociedad por Acciones) | 6-8 weeks | $4,500 | $500 | $1,589 | $12,000 | $2,000 | $2,750 | $3,250 | $39,068 | $44,068 |
| Colombia | SAS (Sociedad por Acciones Simplificada) | 3-6 weeks | $4,500 | $500 | $1,149 | $12,000 | $2,000 | $2,500 | $2,750 | $33,038 | $38,038 |
| Costa Rica | Sociedad Anónima (S.A.) | 6-10 weeks | $4,500 | $500 | $1,589 | $12,000 | $2,000 | $2,750 | $3,250 | $39,068 | $44,068 |
| Ecuador | Compañía de Responsabilidad Limitada | 6-10 weeks | $3,500 | $500 | $1,149 | $12,000 | $2,000 | $2,500 | $2,750 | $33,038 | $37,038 |
| El Salvador | Sociedad Anónima (S.A.) | 6-10 weeks | $3,500 | $500 | $1,149 | $12,000 | $2,000 | $2,500 | $2,750 | $33,038 | $37,038 |
| Guatemala | Sociedad Anónima (S.A.) | 6-10 weeks | $3,500 | $500 | $1,149 | $12,000 | $2,000 | $2,500 | $2,750 | $33,038 | $37,038 |
| Mexico | Sociedad de Responsabilidad Limitada (S. de R.L.) | 8-12 weeks | $4,500 | $500 | $1,589 | $12,000 | $2,000 | $2,750 | $3,250 | $39,068 | $44,068 |
| Panama | Sociedad Anónima (S.A.) | 6-10 weeks | $3,500 | $500 | $1,149 | $12,000 | $2,000 | $2,500 | $2,750 | $33,038 | $37,038 |
| Peru | SAC (Sociedad Anónima Cerrada) | 6-12 weeks | $3,500 | $500 | $1,149 | $12,000 | $2,000 | $2,500 | $2,750 | $33,038 | $37,038 |
| Venezuela | Compañía Anónima (C.A.) | 3-6 months | $3,500 | $500 | $1,149 | $12,000 | $2,000 | $2,500 | $2,750 | $33,038 | $37,038 |
What each service covers
Accounting and bookkeeping
Monthly ledger, reconciliations and reporting.
Annual fiscal compliance
Annual tax return and statutory accounts.
Annual legal compliance
Statutory filings, minutes and corporate records.
Bank account opening
Support opening a corporate bank account with a local institution.
Company formation
Incorporation, registry filing and tax ID.
Legal representative
Named local representative before the tax authority, registry and banks — a required part of the managed service in every market.
NavviPal platform
Entity records, deadlines and documents, per entity.
Payroll
Payslips, social security and employment filings. Fixed monthly fee plus a charge per employee.
Registered address
Statutory address and official correspondence. Switch off if you have your own premises.
Resident agent
A named resident agent for official notices, required in Costa Rica in place of a legal representative, where local law puts that specific role on the client instead of NavviPal.
Shareholder representative
Nominee shareholder representation, charged per non-resident shareholder. Offered in Argentina and Brazil only.
Tax compliance
Monthly and periodic tax filings.
Treasury
Payment runs and bank reconciliation.