Weighted for the selected setup lens
27/100
10-16 weeks
$6,000
Weighted for the selected setup lens
64/100
6-12 weeks
$3,500
Operational Ease updated: Brazil 27; Peru 64.
What are you setting up?
NavviPal's formation fee in Brazil is $6,000. In Peru, it's $3,500. Formation takes 10-16 weeks in Brazil and 6-12 weeks in Peru.
Operational Ease scores and category leaders are mechanical outputs from the source facts, not a universal country recommendation. Use the selected lens, then assess the complete legal, tax, banking, payroll, and operating requirements for your structure.
Review Brazil if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Brazil guideReview Peru if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Peru guideThe selected lens changes which source facts appear first and how the five dimension scores are weighted. Category leaders use the displayed calculated scores only.
| Category | Brazil | Peru |
|---|---|---|
| Corporate tax | Corporate income tax (IRPJ) is levied at 15% on net taxable income, with a 10% surtax on profits exceeding R$240,000/year. A 9% Social Contribution on Net Income (CSLL) applies additionally. Effective combined rate for most companies is approximately 34%. Country guide | Peru's corporate income tax (Impuesto a la Renta de Tercera Categoría) is levied at 29.5% on net taxable income. Monthly advance payments (pagos a cuenta) of approximately 1.5% of net monthly revenue are required throughout the year, with a final settlement in April. Country guide |
| Local management or representation | Since Brazil's 2021-2022 corporate reform (Lei 14.195/2021, DREI Normative Instruction 112/2022), a non-resident foreign individual can serve as administrator of a Brazilian entity, provided a Brazil-resident representative holds power of attorney to receive judicial summons on the company's behalf. In practice, banks remain conservative about foreign-only management and commonly expect a reachable local signatory to open and operate an account. NavviPal provides a qualified local representative who satisfies both the legal requirement and typical banking expectations, acting solely on your company's instructions with full indemnity protections in place. Country guide | Peru requires companies to have a legal representative (Gerente General) who is a Peruvian national or legal resident. NavviPal provides a qualified local legal representative who acts solely on your company's instructions with full indemnity protections. Country guide |
| Payroll and employment | Brazil has one of the most comprehensive labor frameworks in Latin America, governed by the Consolidação das Leis do Trabalho (CLT). Employers face significant mandatory benefit obligations that substantially increase the effective cost of employment. Country guide | Peru's labor framework is governed by the Decreto Legislativo 728 (LPCL). Employers must budget for mandatory CTS (severance), profit sharing (under certain conditions), and social security contributions. Country guide |
| Formation timeline | 10-16 weeks Country guide | |
| Foreign ownership | Foreign nationals can own 100% of a Brazilian entity in most sectors. Since Brazil's 2021-2022 corporate reform (Lei 14.195/2021), a non-resident foreigner can serve as legal representative (administrador), provided a Brazil-resident representative holds power of attorney for service of process; equity ownership itself carries no residency requirement at all. Sector-specific restrictions apply in healthcare, media, aviation, and land acquisition near borders. All foreign investment must be registered with BACEN via the RDE/ROF system. Country guide | Peru permits 100% foreign ownership in most sectors. All economic ownership can be held by foreign nationals, but a Peruvian national or foreign resident with a valid work visa must serve as Gerente General. Restrictions apply in broadcasting, commercial aviation, and land within 50km of national borders. Foreign investment registration with PROINVERSIÓN is optional but recommended for stabilization agreements and investment recovery guarantees. Country guide |
| Corporate bank-account timeline | 3-6 weeks Country guide | |
| NavviPal formation fee | $6,000 Country guide | |
| VAT or indirect tax | Brazil has multiple indirect taxes: ICMS (state VAT, 7–18%), ISS (municipal services tax, 2–5%), PIS/COFINS (federal contribution taxes, 1.65–7.6%), and IPI (excise tax for manufacturing). The Simples Nacional regime simplifies tax for qualifying small businesses. Monthly electronic filing is mandatory. These taxes are being phased out in favor of a dual VAT, CBS and IBS, under Brazil's 2026-2033 tax reform (EC 132/2023, LC 214/2025), with 2026 serving as a no-cash-impact test year. Country guide | Peru's VAT (IGV, Impuesto General a las Ventas) is levied at 18% (16% IGV + 2% municipal promotion tax, IPM). Monthly IGV declarations are filed electronically through the SUNAT portal. Electronic invoicing (comprobantes electrónicos) is mandatory. Country guide |
| Authorities | Receita Federal: Federal tax authority responsible for CNPJ registration and tax compliance oversight, Junta Comercial: State-level commercial registry where companies are officially registered Country guide | SUNAT (Superintendencia Nacional de Aduanas y de Administración Tributaria): Peru's tax and customs authority responsible for RUC issuance, tax compliance, and customs administration Country guide |
| Entity types | LTDA (Sociedade Limitada), Sociedade Anônima (S.A.), Branch Office Country guide | SAC (Sociedad Anónima Cerrada), SRL (Sociedad de Responsabilidad Limitada), SA (Sociedad Anónima) Country guide |
NavviPal handles company formation, compliance, accounting, and tax obligations in every market on this page, so you can focus on building your business.