Weighted for the selected setup lens
63/100
6-10 weeks
$3,500
Weighted for the selected setup lens
64/100
6-12 weeks
$3,500
Operational Ease updated: Guatemala 63; Peru 64.
What are you setting up?
NavviPal's formation fee in Guatemala is $3,500. In Peru, it's $3,500. Formation takes 6-10 weeks in Guatemala and 6-12 weeks in Peru.
Operational Ease scores and category leaders are mechanical outputs from the source facts, not a universal country recommendation. Use the selected lens, then assess the complete legal, tax, banking, payroll, and operating requirements for your structure.
Review Guatemala if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Guatemala guideReview Peru if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Peru guideThe selected lens changes which source facts appear first and how the five dimension scores are weighted. Category leaders use the displayed calculated scores only.
| Category | Guatemala | Peru |
|---|---|---|
| Corporate tax | Guatemala offers two corporate income tax regimes: (1) Optional Simplified Regime (Régimen Opcional Simplificado): 5% on gross income up to Q30,000/quarter, 7% above; or (2) General Regime (Régimen Sobre las Utilidades): 25% on net taxable income with quarterly advance payments. Most foreign companies use the General Regime. Country guide | Peru's corporate income tax (Impuesto a la Renta de Tercera Categoría) is levied at 29.5% on net taxable income. Monthly advance payments (pagos a cuenta) of approximately 1.5% of net monthly revenue are required throughout the year, with a final settlement in April. Country guide |
| Local management or representation | Guatemala's Código de Comercio does not require a company's administrator or legal representative to be a Guatemalan national or resident, and foreign individuals can serve as directors and own 100% of a Guatemalan company. A legal representative must still be appointed, and a foreign appointee needs to register with SAT for a Guatemalan NIT to act in that role. That appointment must be re-notarized and re-registered every 3 years rather than continuing indefinitely, and a registered address is mandatory. Labor disputes can also trigger an arraigo, a personal exit and travel prohibition, against whoever is registered as legal representative regardless of nationality, a real practical factor when deciding who takes the role. Country guide | Peru requires companies to have a legal representative (Gerente General) who is a Peruvian national or legal resident. NavviPal provides a qualified local legal representative who acts solely on your company's instructions with full indemnity protections. Country guide |
| Payroll and employment | Guatemala's labor framework is governed by the Código de Trabajo. Guatemala has a structured mandatory benefits system including a 13th and 14th month salary equivalent. Country guide | Peru's labor framework is governed by the Decreto Legislativo 728 (LPCL). Employers must budget for mandatory CTS (severance), profit sharing (under certain conditions), and social security contributions. Country guide |
| Formation timeline | 6-12 weeks Country guide | |
| Foreign ownership | Guatemala allows 100% foreign ownership in most business sectors. No Guatemalan director or shareholder is required for standard corporate structures. Guatemala has an open investment framework and has signed multiple bilateral investment protection treaties (BITs). Restrictions apply in limited regulated sectors such as aviation, broadcasting, and certain professional services. Country guide | Peru permits 100% foreign ownership in most sectors. All economic ownership can be held by foreign nationals, but a Peruvian national or foreign resident with a valid work visa must serve as Gerente General. Restrictions apply in broadcasting, commercial aviation, and land within 50km of national borders. Foreign investment registration with PROINVERSIÓN is optional but recommended for stabilization agreements and investment recovery guarantees. Country guide |
| Corporate bank-account timeline | 2-4 weeks Country guide | |
| NavviPal formation fee | $3,500 Country guide | $3,500 Country guide |
| VAT or indirect tax | Guatemala's IVA (VAT) is levied at a standard rate of 12% on most goods and services. Exports are zero-rated. All invoices must be issued electronically through the FEL (Factura Electrónica en Línea) system authorized by SAT, and FEL issuance stops working if NIT, legal representative, or fiscal address data on file goes stale, which can also block unrelated procedures like obtaining a Solvencia Fiscal. Monthly IVA declarations are filed electronically. Country guide | Peru's VAT (IGV, Impuesto General a las Ventas) is levied at 18% (16% IGV + 2% municipal promotion tax, IPM). Monthly IGV declarations are filed electronically through the SUNAT portal. Electronic invoicing (comprobantes electrónicos) is mandatory. Country guide |
| Authorities | Registro Mercantil: Commercial registry responsible for company incorporation and corporate record maintenance in Guatemala, SAT (Superintendencia de Administración Tributaria): Tax authority responsible for NIT issuance, tax administration, and compliance oversight Country guide | SUNAT (Superintendencia Nacional de Aduanas y de Administración Tributaria): Peru's tax and customs authority responsible for RUC issuance, tax compliance, and customs administration Country guide |
| Entity types | Sociedad Anónima (S.A.), SRL (Sociedad de Responsabilidad Limitada) Country guide | SAC (Sociedad Anónima Cerrada), SRL (Sociedad de Responsabilidad Limitada), SA (Sociedad Anónima) Country guide |
NavviPal handles company formation, compliance, accounting, and tax obligations in every market on this page, so you can focus on building your business.