Weighted for the selected setup lens
53/100
8-16 weeks
$3,500
Weighted for the selected setup lens
56/100
6-8 weeks
$4,500
Operational Ease updated: Argentina 53; Chile 56.
What are you setting up?
NavviPal's formation fee in Argentina is $3,500. In Chile, it's $4,500. Formation takes 8-16 weeks in Argentina and 6-8 weeks in Chile.
Operational Ease scores and category leaders are mechanical outputs from the source facts, not a universal country recommendation. Use the selected lens, then assess the complete legal, tax, banking, payroll, and operating requirements for your structure.
Review Argentina if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Argentina guideReview Chile if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Chile guideThe selected lens changes which source facts appear first and how the five dimension scores are weighted. Category leaders use the displayed calculated scores only.
| Category | Argentina | Chile |
|---|---|---|
| Corporate tax | Corporate income tax (Impuesto a las Ganancias) is levied progressively at 25% up to ARS 50 million, 30% from ARS 50 to 100 million, and 35% above that threshold, plus a 7% dividend withholding. Monthly advance payments are required. Argentina remains classified as IAS 29 hyperinflationary for IFRS purposes, so financial statements must still be restated for inflation every period, a standing requirement that continues even in years when the inflation rate itself falls, not a one-time adjustment. Country guide | Chile's first-category corporate income tax (Impuesto de Primera Categoría) is levied at 27% under the régimen general, or a transitory 12.5% rate through 2027 for smaller entities under the Pro Pyme regime, rising to 15% in 2028. A top-up applies when profits are distributed to shareholders. Monthly provisional payments (PPM) are required throughout the year. Interest and fees paid to a related foreign party on debt exceeding a 3:1 debt-to-equity ratio face a standalone 35% tax on the excess under thin-capitalization rules (Art. 41 F), a common trap for entities funded mainly through parent-company loans rather than equity. Country guide |
| Local management or representation | Under Article 256 of Argentina's General Companies Law, an absolute majority of an S.A.'s board of directors (or all of an S.R.L.'s gerentes) must have their domicilio real, their actual legal residence, in Argentina. A Sociedad por Acciones Simplificada (S.A.S.) has a lighter version of this rule and needs only one Argentina-resident member of its management body. Foreign nationals can hold board seats and full economic control, but the residency majority itself cannot be waived. This is commonly satisfied by appointing a professional or nominee resident director alongside the foreign management team. Country guide | Chile does not require a resident director: foreign directors and shareholders can manage the entity remotely. It does require a legal representative (representante legal) accredited before the SII, who can be a foreign national holding Chilean nationality, permanent residency, or a qualifying temporary visa. That person carries personal liability exposure for the entity's tax debts in cases of grave noncompliance, so it is a real appointed role, not a formality. There is also a separate, shareholder-level step when the shareholder is itself a foreign company: that foreign entity needs its own RUT before it can appoint a legal representative and register the new Chilean company, so this needs sequencing before incorporation, not just at the entity level. A Chilean registered address is also mandatory. Country guide |
| Payroll and employment | Argentina's labor framework is governed by the Ley de Contrato de Trabajo (LCT) and collective bargaining agreements (convenios colectivos). Employer obligations are extensive and employment relationships are strongly protected by law. Country guide | Chile's labor framework is governed by the Código del Trabajo. Chile has a well-developed social security system with mandatory pension (AFP), health (Isapre/Fonasa), and unemployment (AFC) contributions. Country guide |
| Formation timeline | 8-16 weeks Country guide | |
| Foreign ownership | Foreign nationals can own 100% of the equity in an Argentine entity, with no nationality requirement for shareholders. Board composition is a separate question from ownership: under Article 256 of the General Companies Law, an absolute majority of an S.A.'s directors (or all of an S.R.L.'s gerentes) must be Argentina residents, regardless of nationality, unless the entity is structured as an S.A.S., which needs only one resident manager. Currency controls have eased since 2025: dividends from profits earned in fiscal years starting on or after January 1, 2025 can now move through the official FX market, though profits accumulated before that date and repayment of pre-existing intercompany debt principal remain restricted. NavviPal recommends a current review of FX access conditions and board-residency structuring before investing in Argentina. Country guide | Chile allows 100% foreign ownership with virtually no sector restrictions, one of the most open foreign investment frameworks in Latin America. No local director or Chilean shareholder is required. The Foreign Investment Promotion Agency (InvestChile) actively supports international investors. The DL 600 Foreign Investment Statute has been replaced by the Foreign Investment Promotion Agency framework, providing legal stability guarantees. Country guide |
| Corporate bank-account timeline | 7-30 business days Country guide | |
| NavviPal formation fee | $4,500 Country guide | |
| VAT or indirect tax | Argentina's IVA (VAT) is levied at a general rate of 21%, with a reduced rate of 10.5% for certain goods (food, medicine, utilities). Monthly or bi-monthly IVA declarations are filed electronically through the AFIP portal. Inflation-adjusted invoicing and accounting is mandatory. Country guide | Chile's VAT (IVA) is levied at a flat rate of 19% on most goods and services. The rate applies uniformly: there are no multiple rates as in Brazil. Electronic invoicing (DTE, Documento Tributario Electrónico) is mandatory for all commercial transactions and filed through the SII portal. Country guide |
| Authorities | AFIP (Administración Federal de Ingresos Públicos): Federal tax authority responsible for CUIT registration, tax compliance, and revenue collection, IGJ (Inspección General de Justicia): Corporate registry authority in Buenos Aires overseeing company registration and corporate compliance Country guide | Servicio de Impuestos Internos (SII): Chile's internal revenue service responsible for tax administration, RUT issuance, and compliance oversight Country guide |
| Entity types | SRL (Sociedad de Responsabilidad Limitada), SA (Sociedad Anónima), SAS (Sociedad por Acciones Simplificada) Country guide | SpA (Sociedad por Acciones), SRL (Sociedad de Responsabilidad Limitada), SA (Sociedad Anónima) Country guide |
NavviPal handles company formation, compliance, accounting, and tax obligations in every market on this page, so you can focus on building your business.