Weighted for the selected setup lens
53/100
8-16 weeks
$3,500
Weighted for the selected setup lens
59/100
8-14 weeks
$3,500
Operational Ease updated: Argentina 53; Bolivia 59.
What are you setting up?
NavviPal's formation fee in Argentina is $3,500. In Bolivia, it's $3,500. Formation takes 8-16 weeks in Argentina and 8-14 weeks in Bolivia.
Operational Ease scores and category leaders are mechanical outputs from the source facts, not a universal country recommendation. Use the selected lens, then assess the complete legal, tax, banking, payroll, and operating requirements for your structure.
Review Argentina if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Argentina guideReview Bolivia if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Bolivia guideThe selected lens changes which source facts appear first and how the five dimension scores are weighted. Category leaders use the displayed calculated scores only.
| Category | Argentina | Bolivia |
|---|---|---|
| Corporate tax | Corporate income tax (Impuesto a las Ganancias) is levied progressively at 25% up to ARS 50 million, 30% from ARS 50 to 100 million, and 35% above that threshold, plus a 7% dividend withholding. Monthly advance payments are required. Argentina remains classified as IAS 29 hyperinflationary for IFRS purposes, so financial statements must still be restated for inflation every period, a standing requirement that continues even in years when the inflation rate itself falls, not a one-time adjustment. Country guide | Bolivia's corporate income tax (IUE, Impuesto sobre las Utilidades de las Empresas) is levied at 25% on net taxable income. An additional remittance tax of 12.5% applies when profits are distributed to foreign shareholders. Monthly advance payments are not required: IUE is paid annually. Country guide |
| Local management or representation | Under Article 256 of Argentina's General Companies Law, an absolute majority of an S.A.'s board of directors (or all of an S.R.L.'s gerentes) must have their domicilio real, their actual legal residence, in Argentina. A Sociedad por Acciones Simplificada (S.A.S.) has a lighter version of this rule and needs only one Argentina-resident member of its management body. Foreign nationals can hold board seats and full economic control, but the residency majority itself cannot be waived. This is commonly satisfied by appointing a professional or nominee resident director alongside the foreign management team. Country guide | Bolivia requires companies to have a legal representative (Representante Legal) who is a Bolivian national or holds legal residency in Bolivia. Bolivian law and a 2015 Supreme Court ruling require the representative to give reasonable notice and continue acting until a replacement is formally registered with SEPREC, since an abrupt resignation can create personal liability for resulting damages. Choosing the SA entity type adds a separate board-level requirement on top of this: an SA needs 3 directors, of whom at least one must be a Bolivian resident, plus a síndico and an auditor; the more commonly used SRL has no equivalent board-residency rule beyond the Representante Legal itself. NavviPal provides a qualified local legal representative who acts solely on your company's instructions, with indemnity protections in place. Country guide |
| Payroll and employment | Argentina's labor framework is governed by the Ley de Contrato de Trabajo (LCT) and collective bargaining agreements (convenios colectivos). Employer obligations are extensive and employment relationships are strongly protected by law. Country guide | Bolivia's labor framework is governed by the Ley General del Trabajo. Bolivia has strong worker protections and significant mandatory benefits that substantially increase the effective employment cost, including a distinctive rule where severance (indemnización) is owed after 90 days of continuous employment regardless of whether the employee resigns or is terminated. Country guide |
| Formation timeline | 8-16 weeks Country guide | |
| Foreign ownership | Foreign nationals can own 100% of the equity in an Argentine entity, with no nationality requirement for shareholders. Board composition is a separate question from ownership: under Article 256 of the General Companies Law, an absolute majority of an S.A.'s directors (or all of an S.R.L.'s gerentes) must be Argentina residents, regardless of nationality, unless the entity is structured as an S.A.S., which needs only one resident manager. Currency controls have eased since 2025: dividends from profits earned in fiscal years starting on or after January 1, 2025 can now move through the official FX market, though profits accumulated before that date and repayment of pre-existing intercompany debt principal remain restricted. NavviPal recommends a current review of FX access conditions and board-residency structuring before investing in Argentina. Country guide | Bolivia permits 100% foreign ownership in most commercial and industrial sectors. A Bolivian national or legal resident must serve as Representante Legal, but all economic ownership can be held by foreign nationals. Bolivia's constitution designates certain strategic sectors: natural gas, petroleum, mining, and utilities, as requiring state participation or mixed-ownership structures. NavviPal recommends a sector-specific legal assessment before proceeding. Country guide |
| Corporate bank-account timeline | 7-30 business days Country guide | |
| NavviPal formation fee | $3,500 Country guide | $3,500 Country guide |
| VAT or indirect tax | Argentina's IVA (VAT) is levied at a general rate of 21%, with a reduced rate of 10.5% for certain goods (food, medicine, utilities). Monthly or bi-monthly IVA declarations are filed electronically through the AFIP portal. Inflation-adjusted invoicing and accounting is mandatory. Country guide | Bolivia's IVA (VAT) is levied at an effective rate of 13% on most goods and services (the nominal rate is 14.94%, but 13% applies after the IT, transaction tax, credit mechanism). Monthly IVA declarations are filed electronically via the NEWTON platform of the SIN. Country guide |
| Authorities | AFIP (Administración Federal de Ingresos Públicos): Federal tax authority responsible for CUIT registration, tax compliance, and revenue collection, IGJ (Inspección General de Justicia): Corporate registry authority in Buenos Aires overseeing company registration and corporate compliance Country guide | SIN (Servicio de Impuestos Nacionales): National tax authority responsible for NIT issuance, tax administration, and compliance oversight, Registro de Comercio (SEPREC): Commercial registry responsible for company registration and corporate record maintenance Country guide |
| Entity types | SRL (Sociedad de Responsabilidad Limitada), SA (Sociedad Anónima), SAS (Sociedad por Acciones Simplificada) Country guide | SRL (Sociedad de Responsabilidad Limitada), SA (Sociedad Anónima), Sociedad Colectiva Country guide |
NavviPal handles company formation, compliance, accounting, and tax obligations in every market on this page, so you can focus on building your business.