Weighted for the selected setup lens
56/100
6-8 weeks
$4,500
Weighted for the selected setup lens
51/100
3-6 weeks
$4,500
Operational Ease updated: Chile 56; Colombia 51.
What are you setting up?
NavviPal's formation fee in Chile is $4,500. In Colombia, it's $4,500. Formation takes 6-8 weeks in Chile and 3-6 weeks in Colombia.
Operational Ease scores and category leaders are mechanical outputs from the source facts, not a universal country recommendation. Use the selected lens, then assess the complete legal, tax, banking, payroll, and operating requirements for your structure.
Review Chile if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Chile guideReview Colombia if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Colombia guideThe selected lens changes which source facts appear first and how the five dimension scores are weighted. Category leaders use the displayed calculated scores only.
| Category | Chile | Colombia |
|---|---|---|
| Corporate tax | Chile's first-category corporate income tax (Impuesto de Primera Categoría) is levied at 27% under the régimen general, or a transitory 12.5% rate through 2027 for smaller entities under the Pro Pyme regime, rising to 15% in 2028. A top-up applies when profits are distributed to shareholders. Monthly provisional payments (PPM) are required throughout the year. Interest and fees paid to a related foreign party on debt exceeding a 3:1 debt-to-equity ratio face a standalone 35% tax on the excess under thin-capitalization rules (Art. 41 F), a common trap for entities funded mainly through parent-company loans rather than equity. Country guide | Colombia's corporate income tax rate is 35% on net taxable income (reduced from 33% in prior years as part of the 2022 tax reform). An income-based surcharge applies to financial sector entities. Monthly advance payments (retenciones) are withheld at source. Country guide |
| Local management or representation | Chile does not require a resident director: foreign directors and shareholders can manage the entity remotely. It does require a legal representative (representante legal) accredited before the SII, who can be a foreign national holding Chilean nationality, permanent residency, or a qualifying temporary visa. That person carries personal liability exposure for the entity's tax debts in cases of grave noncompliance, so it is a real appointed role, not a formality. There is also a separate, shareholder-level step when the shareholder is itself a foreign company: that foreign entity needs its own RUT before it can appoint a legal representative and register the new Chilean company, so this needs sequencing before incorporation, not just at the entity level. A Chilean registered address is also mandatory. Country guide | Colombian companies must appoint a registered legal representative (Representante Legal), who signs on behalf of the company and acts as its primary contact with DIAN and the Chamber of Commerce. This is a legal-representative role, not a local-director requirement. Country guide |
| Payroll and employment | Chile's labor framework is governed by the Código del Trabajo. Chile has a well-developed social security system with mandatory pension (AFP), health (Isapre/Fonasa), and unemployment (AFC) contributions. Country guide | Colombia's labor framework is governed by the Código Sustantivo del Trabajo (CST). Employers must budget for significant mandatory contributions in addition to base salary. Country guide |
| Formation timeline | 6-8 weeks Country guide | |
| Foreign ownership | Chile allows 100% foreign ownership with virtually no sector restrictions, one of the most open foreign investment frameworks in Latin America. No local director or Chilean shareholder is required. The Foreign Investment Promotion Agency (InvestChile) actively supports international investors. The DL 600 Foreign Investment Statute has been replaced by the Foreign Investment Promotion Agency framework, providing legal stability guarantees. Country guide | Foreign nationals can own 100% of a Colombian entity. The SAS structure is particularly well-suited for foreign ownership with minimal governance requirements. The entity must appoint a registered legal representative. Foreign investment must be registered with the Central Bank (Banco de la República) via the Ventanilla Única portal to enable profit repatriation. Restrictions apply in broadcasting, aviation, and certain professional services. Country guide |
| Corporate bank-account timeline | 3-6 weeks Country guide | |
| NavviPal formation fee | $4,500 Country guide | $4,500 Country guide |
| VAT or indirect tax | Chile's VAT (IVA) is levied at a flat rate of 19% on most goods and services. The rate applies uniformly: there are no multiple rates as in Brazil. Electronic invoicing (DTE, Documento Tributario Electrónico) is mandatory for all commercial transactions and filed through the SII portal. Country guide | Colombia's VAT (IVA) is levied at a general rate of 19% on goods and services. Reduced rates of 5% apply to certain items (medicine, agricultural inputs). Some goods and services are exempt or zero-rated. Bi-monthly IVA declarations are filed electronically through the DIAN portal. Country guide |
| Authorities | Servicio de Impuestos Internos (SII): Chile's internal revenue service responsible for tax administration, RUT issuance, and compliance oversight Country guide | DIAN (Dirección de Impuestos y Aduanas Nacionales): National tax and customs authority responsible for NIT issuance, tax compliance, and VAT administration Country guide |
| Entity types | SpA (Sociedad por Acciones), SRL (Sociedad de Responsabilidad Limitada), SA (Sociedad Anónima) Country guide | SAS (Sociedad por Acciones Simplificada), Sociedad Anónima (S.A.), Branch Office Country guide |
NavviPal handles company formation, compliance, accounting, and tax obligations in every market on this page, so you can focus on building your business.