Weighted for the selected setup lens
51/100
3-6 weeks
$4,500
Weighted for the selected setup lens
64/100
6-12 weeks
$3,500
Operational Ease updated: Colombia 51; Peru 64.
What are you setting up?
NavviPal's formation fee in Colombia is $4,500. In Peru, it's $3,500. Formation takes 3-6 weeks in Colombia and 6-12 weeks in Peru.
Operational Ease scores and category leaders are mechanical outputs from the source facts, not a universal country recommendation. Use the selected lens, then assess the complete legal, tax, banking, payroll, and operating requirements for your structure.
Review Colombia if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Colombia guideReview Peru if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Peru guideThe selected lens changes which source facts appear first and how the five dimension scores are weighted. Category leaders use the displayed calculated scores only.
| Category | Colombia | Peru |
|---|---|---|
| Corporate tax | Colombia's corporate income tax rate is 35% on net taxable income (reduced from 33% in prior years as part of the 2022 tax reform). An income-based surcharge applies to financial sector entities. Monthly advance payments (retenciones) are withheld at source. Country guide | Peru's corporate income tax (Impuesto a la Renta de Tercera Categoría) is levied at 29.5% on net taxable income. Monthly advance payments (pagos a cuenta) of approximately 1.5% of net monthly revenue are required throughout the year, with a final settlement in April. Country guide |
| Local management or representation | Colombian companies must appoint a registered legal representative (Representante Legal), who signs on behalf of the company and acts as its primary contact with DIAN and the Chamber of Commerce. This is a legal-representative role, not a local-director requirement. Country guide | Peru requires companies to have a legal representative (Gerente General) who is a Peruvian national or legal resident. NavviPal provides a qualified local legal representative who acts solely on your company's instructions with full indemnity protections. Country guide |
| Payroll and employment | Colombia's labor framework is governed by the Código Sustantivo del Trabajo (CST). Employers must budget for significant mandatory contributions in addition to base salary. Country guide | Peru's labor framework is governed by the Decreto Legislativo 728 (LPCL). Employers must budget for mandatory CTS (severance), profit sharing (under certain conditions), and social security contributions. Country guide |
| Formation timeline | 6-12 weeks Country guide | |
| Foreign ownership | Foreign nationals can own 100% of a Colombian entity. The SAS structure is particularly well-suited for foreign ownership with minimal governance requirements. The entity must appoint a registered legal representative. Foreign investment must be registered with the Central Bank (Banco de la República) via the Ventanilla Única portal to enable profit repatriation. Restrictions apply in broadcasting, aviation, and certain professional services. Country guide | Peru permits 100% foreign ownership in most sectors. All economic ownership can be held by foreign nationals, but a Peruvian national or foreign resident with a valid work visa must serve as Gerente General. Restrictions apply in broadcasting, commercial aviation, and land within 50km of national borders. Foreign investment registration with PROINVERSIÓN is optional but recommended for stabilization agreements and investment recovery guarantees. Country guide |
| Corporate bank-account timeline | 3-6 weeks Country guide | |
| NavviPal formation fee | $4,500 Country guide | |
| VAT or indirect tax | Colombia's VAT (IVA) is levied at a general rate of 19% on goods and services. Reduced rates of 5% apply to certain items (medicine, agricultural inputs). Some goods and services are exempt or zero-rated. Bi-monthly IVA declarations are filed electronically through the DIAN portal. Country guide | Peru's VAT (IGV, Impuesto General a las Ventas) is levied at 18% (16% IGV + 2% municipal promotion tax, IPM). Monthly IGV declarations are filed electronically through the SUNAT portal. Electronic invoicing (comprobantes electrónicos) is mandatory. Country guide |
| Authorities | DIAN (Dirección de Impuestos y Aduanas Nacionales): National tax and customs authority responsible for NIT issuance, tax compliance, and VAT administration Country guide | SUNAT (Superintendencia Nacional de Aduanas y de Administración Tributaria): Peru's tax and customs authority responsible for RUC issuance, tax compliance, and customs administration Country guide |
| Entity types | SAS (Sociedad por Acciones Simplificada), Sociedad Anónima (S.A.), Branch Office Country guide | SAC (Sociedad Anónima Cerrada), SRL (Sociedad de Responsabilidad Limitada), SA (Sociedad Anónima) Country guide |
NavviPal handles company formation, compliance, accounting, and tax obligations in every market on this page, so you can focus on building your business.