Weighted for the selected setup lens
56/100
6-8 weeks
$4,500
Weighted for the selected setup lens
64/100
6-12 weeks
$3,500
Operational Ease updated: Chile 56; Peru 64.
What are you setting up?
NavviPal's formation fee in Chile is $4,500. In Peru, it's $3,500. Formation takes 6-8 weeks in Chile and 6-12 weeks in Peru.
Operational Ease scores and category leaders are mechanical outputs from the source facts, not a universal country recommendation. Use the selected lens, then assess the complete legal, tax, banking, payroll, and operating requirements for your structure.
Review Chile if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Chile guideReview Peru if this market remains in scope after you assess its entity types, local-management requirements, published cost basis, tax rules, banking timeline, and payroll obligations.
View Peru guideThe selected lens changes which source facts appear first and how the five dimension scores are weighted. Category leaders use the displayed calculated scores only.
| Category | Chile | Peru |
|---|---|---|
| Corporate tax | Chile's first-category corporate income tax (Impuesto de Primera Categoría) is levied at 27% under the régimen general, or a transitory 12.5% rate through 2027 for smaller entities under the Pro Pyme regime, rising to 15% in 2028. A top-up applies when profits are distributed to shareholders. Monthly provisional payments (PPM) are required throughout the year. Interest and fees paid to a related foreign party on debt exceeding a 3:1 debt-to-equity ratio face a standalone 35% tax on the excess under thin-capitalization rules (Art. 41 F), a common trap for entities funded mainly through parent-company loans rather than equity. Country guide | Peru's corporate income tax (Impuesto a la Renta de Tercera Categoría) is levied at 29.5% on net taxable income. Monthly advance payments (pagos a cuenta) of approximately 1.5% of net monthly revenue are required throughout the year, with a final settlement in April. Country guide |
| Local management or representation | Chile does not require a resident director: foreign directors and shareholders can manage the entity remotely. It does require a legal representative (representante legal) accredited before the SII, who can be a foreign national holding Chilean nationality, permanent residency, or a qualifying temporary visa. That person carries personal liability exposure for the entity's tax debts in cases of grave noncompliance, so it is a real appointed role, not a formality. There is also a separate, shareholder-level step when the shareholder is itself a foreign company: that foreign entity needs its own RUT before it can appoint a legal representative and register the new Chilean company, so this needs sequencing before incorporation, not just at the entity level. A Chilean registered address is also mandatory. Country guide | Peru requires companies to have a legal representative (Gerente General) who is a Peruvian national or legal resident. NavviPal provides a qualified local legal representative who acts solely on your company's instructions with full indemnity protections. Country guide |
| Payroll and employment | Chile's labor framework is governed by the Código del Trabajo. Chile has a well-developed social security system with mandatory pension (AFP), health (Isapre/Fonasa), and unemployment (AFC) contributions. Country guide | Peru's labor framework is governed by the Decreto Legislativo 728 (LPCL). Employers must budget for mandatory CTS (severance), profit sharing (under certain conditions), and social security contributions. Country guide |
| Formation timeline | 6-12 weeks Country guide | |
| Foreign ownership | Chile allows 100% foreign ownership with virtually no sector restrictions, one of the most open foreign investment frameworks in Latin America. No local director or Chilean shareholder is required. The Foreign Investment Promotion Agency (InvestChile) actively supports international investors. The DL 600 Foreign Investment Statute has been replaced by the Foreign Investment Promotion Agency framework, providing legal stability guarantees. Country guide | Peru permits 100% foreign ownership in most sectors. All economic ownership can be held by foreign nationals, but a Peruvian national or foreign resident with a valid work visa must serve as Gerente General. Restrictions apply in broadcasting, commercial aviation, and land within 50km of national borders. Foreign investment registration with PROINVERSIÓN is optional but recommended for stabilization agreements and investment recovery guarantees. Country guide |
| Corporate bank-account timeline | 2-4 weeks Country guide | |
| NavviPal formation fee | $4,500 Country guide | |
| VAT or indirect tax | Chile's VAT (IVA) is levied at a flat rate of 19% on most goods and services. The rate applies uniformly: there are no multiple rates as in Brazil. Electronic invoicing (DTE, Documento Tributario Electrónico) is mandatory for all commercial transactions and filed through the SII portal. Country guide | Peru's VAT (IGV, Impuesto General a las Ventas) is levied at 18% (16% IGV + 2% municipal promotion tax, IPM). Monthly IGV declarations are filed electronically through the SUNAT portal. Electronic invoicing (comprobantes electrónicos) is mandatory. Country guide |
| Authorities | Servicio de Impuestos Internos (SII): Chile's internal revenue service responsible for tax administration, RUT issuance, and compliance oversight Country guide | SUNAT (Superintendencia Nacional de Aduanas y de Administración Tributaria): Peru's tax and customs authority responsible for RUC issuance, tax compliance, and customs administration Country guide |
| Entity types | SpA (Sociedad por Acciones), SRL (Sociedad de Responsabilidad Limitada), SA (Sociedad Anónima) Country guide | SAC (Sociedad Anónima Cerrada), SRL (Sociedad de Responsabilidad Limitada), SA (Sociedad Anónima) Country guide |
NavviPal handles company formation, compliance, accounting, and tax obligations in every market on this page, so you can focus on building your business.